🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 5
Burchda Cargo Trailer
Product Specifications
| No. | Specification | Value |
|---|---|---|
| 1 | Material | Iron |
| 2 | Compatible Bike Type | HC26, RX30, RX80, R5 PRO |
| 3 | Tire Size | 20/26×4.0 inches |
| 4 | Tire Brand | CHAO YANG |
| 5 | Mounting System | Screws fixed |
| 6 | Tow Angle | R20 L20 |
| 7 | Max Load Capacity | 99.2 lbs (45 kg) |
| 8 | Recommended Safety Speed | 6.2 mph (10 km/h) |
| 9 | Trailer Size | 41/34/30 inches (104/86/75 cm) |
| 10 | Package Dimensions | 282/256/154 inches (715/650/390 cm) |
| 11 | Net Weight | 38.6 lbs (17.5 kg) |
| 12 | Gross Weight | 51.8 lbs (23.5 kg) |
Product Specifications
| No. | Specification | Value |
|---|---|---|
| 1 | Material | Iron |
| 2 | Compatible Bike Type | HC26, RX30, RX80, R5 PRO |
| 3 | Tire Size | 20/26×4.0 inches |
| 4 | Tire Brand | CHAO YANG |
| 5 | Mounting System | Screws fixed |
| 6 | Tow Angle | R20 L20 |
| 7 | Max Load Capacity | 99.2 lbs (45 kg) |
| 8 | Recommended Safety Speed | 6.2 mph (10 km/h) |
| 9 | Trailer Size | 41/34/30 inches (104/86/75 cm) |
| 10 | Package Dimensions | 282/256/154 inches (715/650/390 cm) |
| 11 | Net Weight | 38.6 lbs (17.5 kg) |
| 12 | Gross Weight | 51.8 lbs (23.5 kg) |
$149.70
Original: $499.00
-70%Burchda Cargo Trailer—
$499.00
$149.70Description
Product Specifications
| No. | Specification | Value |
|---|---|---|
| 1 | Material | Iron |
| 2 | Compatible Bike Type | HC26, RX30, RX80, R5 PRO |
| 3 | Tire Size | 20/26×4.0 inches |
| 4 | Tire Brand | CHAO YANG |
| 5 | Mounting System | Screws fixed |
| 6 | Tow Angle | R20 L20 |
| 7 | Max Load Capacity | 99.2 lbs (45 kg) |
| 8 | Recommended Safety Speed | 6.2 mph (10 km/h) |
| 9 | Trailer Size | 41/34/30 inches (104/86/75 cm) |
| 10 | Package Dimensions | 282/256/154 inches (715/650/390 cm) |
| 11 | Net Weight | 38.6 lbs (17.5 kg) |
| 12 | Gross Weight | 51.8 lbs (23.5 kg) |




















